Currently we have the following open requirements:
| Job Title | Location | Experience | Skills |
| U.S.A. | 6 Months. | Convert project specifications and procedures to detailed flow charts; develop and write code to store, locate, retrieve data using SAP software (MM, FICO, PP, PM, ECC). | |
| U.S.A. | 2 years. | Convert project specifications to flow charts; develop, write, enhance programs; utilize specific project-based technologies. | |
| U.S.A. | 2 years. | Convert project specifications to flow charts; develop, write, enhance programs; utilize specific project-based technologies. | |
| U.S.A. | 6 Months. | Contribute to design, development, enhancement, testing and QA for software modules, components, systems and/or networks; utilize specific project based technologies; willing to relocate nationwide as needed. | |
| U.S.A. | 5 years. | Utilizing knowledge of CRM 7.0, GENIL, CRM, EEWB and Admin Console. | |
| U.S.A. | 5 years. | Configuring and implementing SAP CRM applications and SAP Portals. | |
| U.S.A. | 4+ years. | Web UI Configuration,OO ABAP/BADI,ALE/IDOC, Data Conversion. | |
| U.S.A. | 4+ years. | SAP PI,SAP Portal,SAP BPM,SAP MDM | |
|
EPMS40 – Senior Consultant/Enterprise Performance Management |
U.S.A. | 4+ years. | Business Objects Reporting,Planning and Consolidation(BPC)and Business Warehouse(BW). |
| U.S.A. | 6+ years. | pre-project planning,solution blue print/realization,testing,cut-over,go-live,post live support | |
| U.S.A. | 4+ years. | Account/Opportunity/Lead/Territory Management | |
| U.S.A. | 4+ years. | SAP R/3,SAP modules SD,BW,BI,CRM,ABAP,SAPDB. | |
| U.S.A. | 4+ years. | SAP R/3,SAP modules SD,BW,BI,CRM,ABAP,SAPDB. | |
| U.S.A. | 4+ years. | SAP R/3,SAP modules SD,BW,BI,CRM,ABAP,SAPDB. | |
| U.S.A. | 4+ years. | CRM Marketing & Service, Middleware, ABAP, Mobile Sales,CRM WebUI,PCUI,IC WebClient. | |
| U.S.A. | 4+ years. | SAP R/3,SAP modules SD,BW,BI,CRM,ABAP,SAPDB. |

